Pultruded structural components for industrial and marine use.
SC-R standard range of FRP profiles, grating and top cover grating used for fabrication.
SC-R offers a wide range of pultruded structural components for industrial and marine use; including I-Beams, Rods, Channels, Tubes, Angles and plates.
SC-R I-Beam
| Dimensions (mm) A X B X T1X T2 | WEIGHT (Kg/m) | ![]() |
|---|---|---|
| 50 x 102 x 6.4 x 6.4 | 2.40 | |
| 76 x 152 x 9.5 x 9.5 | 5.32 | |
| 102 x 203 x 12.7 x 12.7 | 9.50 | |
| 127 x 254 x 9.5 x 9.5 | 9.00 | |
| 152 x 305 x 12.7 x 12.7 | 14.30 |
SC-R H-Beam
| Dimensions (mm) A X B X T1X T2 | WEIGHT (Kg/m) | ![]() |
|---|---|---|
| 76 x 76 x 6.4 x 6.4 | 2.67 | |
| 102 x 102 x 6.4 x 6.4 | 3.59 | |
| 152 x 152 x 9.5 x 9.5 | 8.10 | |
| 203 x 203 x 12.7 x 12.7 | 14.36 | |
| 254 x 254 x 12.7 x 12.7 | 18.04 | |
| 305 x 305 x 12.7 x 12.7 | 21.50 |
SC-R Rectangular Hollow Section (RHS)
| Dimensions (mm) A X B X T1X T2 | WEIGHT (Kg/m) | ![]() |
|---|---|---|
| 100 x 50 x6.4 x 6.4 | 3.31 | |
| 80 x 30 x 5.0 x 5.0 | 1.60 | |
| 140 x 30 x 5.0 x 5.0 | 2.88 |
SC-R Square Hollow Section (SHS)
| Dimensions (mm) A X B X T1X T2 | WEIGHT (Kg/m) | ![]() |
|---|---|---|
| 44 X 44 X 3.2 X 3.2 | 1.01 | |
| 50 X 50 X 5.0 X 5.0 | 1.74 | |
| 50 x 50 x 6.4 x 6.4 | 2.12 | |
| 76 X 76 X 6.4 X 6.4 | 3.39 | |
| 101 X 101 X 6.4 X 6.4 | 4.61 | |
| 152 X 152 X 9.5 X 9.5 | 10.4 |
SC-R -Angle
| Dimensions (mm) A X B X T1X T2 | WEIGHT (Kg/m) | ![]() |
|---|---|---|
| 50 x 50 x 6.4 x 6.4 | 1.14 | |
| 76 x 76 x 6.4 x 6.4 | 1.77 | |
| 76 x 76 x 9.5 x 9.5 | 2.57 | |
| 101 x 101 x 9.5 x 9.5 | 3.48 | |
| 101 x 101 x 12.7 x 12.7 | 4.57 | |
| 152 x 152 x 12.7 x 12.7 | 7.01 | |
| 100 x 50 x 6.4 x 6.4 | 1.80 | |
| 180 x 80 x 8.0 x 8.0 | 3.89 |
SC-R -Flat Bar
| Dimensions (mm) A X B X T1X T2 | WEIGHT (Kg/m) | ![]() |
|---|---|---|
| 64 x 4.8 | 0.60 | |
| 102 x 6.4 | 1.30 |
SCR–C Channel
| Dimensions (mm) A X B X T1X T2 | WEIGHT (Kg/m) | ![]() |
|---|---|---|
| 102 x 44 x 6.4 x 6.4 | 2.10 | |
| 120 x 50 x 5.0 x 5.0 | 2.00 | |
| 152 x 42 x 9.5 x 9.5 | 3.95 | |
| 203 x 56 x 9.5 x 9.5 | 5.34 | |
| 254 x 70 x 12.7 x 12.7 | 8.90 | |
| 292 x 70 x 12.7 x 12.7 | 9.60 | |
| 76 x 38 x 6.4 x 6.4 | 1.70 |
SCR–Round Tube
| Dimensions (mm) A X B X T1X T2 | WEIGHT (Kg/m) | ![]() |
|---|---|---|
| Round Tube | ||
| 32 x 6.0 | 0.96 | |
| 50 x 5.0 | 1.34 | |
| 101 x 6.4 | 3.64 | |
| Corrugated Tube | ||
| 50 x 6.35 | 1.75 | |







